| Home :: Order Status :: Site Map :: Contact Us :: Blog | AB&R Card |
Symbol MC9090-GK0HJEFR6US Hand Held RFID Reader
![]() |
MC9000-G RFID Handheld RFID Reader (EPC, Imager, Color, 64MB/128MB, 53-Key Keypad, WM5.0 and B) |
See also: RFID Bundles |
Streamline your business operations, reduce errors, and increase your productivity and profitability with the power of the MC9090-G RFID from Symbol Technologies. The device provides mobile workers throughout the supply chain with complete data capture functionality and real-time connectivity to critical business applications. Workers can read RFID tags, and capture 1D and 2D bar codes as well as images, ensuring seamless integration throughout the enterprise - even when multiple types of product identification and tracking systems are deployed. Handheld, on-the-spot RFID capabilities remove the dependency on fixed readers installed at typical choke points, enabling efficient exception handling, pricing audits and changes, stock picking and more.
The superior construction is designed to withstand rigorous use in extreme environments and a wide variety of working conditions, providing the flexibility to be used on the manufacturing floor, in the warehouse, on the loading dock, and out in the yard as well as in the back room or out on the sales floor of a retail operation. An anywhere, anytime wireless connection provides the real-time information needed to streamline business processes, increase productivity and enable more strategic decision-making. Support for wireless printing, wireless headsets and more via wireless PAN simplifies everyday use for end-users, while the ergonomic pistol-grip design provides comfort in scan intensive applications, such as shelf price audits and inventory management.
Equipped with the latest advances in mobile technology, the Symbol MC9090-G RFID handheld provides support for the richest enterprise applications. Whether your application is simple or complex, the MC9090-G RFID delivers performance you can count on - from the latest Intel processor designed for the specific demands of mobility, to robust persistent storage capabilities and multiple advanced data capture options. Windows Mobile 5.0 provides your workers with a familiar feature rich environment - and reduces training requirements.
The ability to read and encode RFID tags, capture images as well as scan bar codes enables enterprises to deploy a single device in many business areas, eliminating the need and associated costs for multiple devices in multi-modal data capture environments. Workers can count on ample battery life for a full shift through superior power management. And modular keypads, a rugged touch panel and a display that is easy to view inside and outside provides users with maximum readability, ease-of-use and comfort.
The MC9090-G delivers outstanding investment protection and a low total cost of ownership through superior design, construction, manageability and support services. Adding Symbol's Mobility Services Platform (MSP) enables you to quickly and easily provision, track and support all your MC9090-G RFID devices from a central location, delivering an unprecedented level of simplicity and low cost to management of mobile devices. And to help protect your investment, Symbol offers Service from the Start with Comprehensive Coverage. This unique service covers normal wear and tear, as well as accidental damage to displays, keyboards and more at no extra charge - significantly reducing your unforeseen repair expenses.
For more information on the MC9090-G RFID handheld and its full line of accessories, contact us at 1-800-281-3056.
| Features | Benefits |
|---|---|
| Supports EPC Generation 1 and 2 | Allows easy integration of RFID as part of your supply chain processes |
| Exceptionally rugged construction: passes industry's most stringent drop and tumble tests; IP64 sealing rating; integrated internal antennas | Flexibility to use in nearly any environment; dramatically reduces repair and downtime costs; delivers enterprise performance and ROI |
| Supports 1D and 2D bar code scanning, RFID and imaging | Multi-modal single device provides superior application flexibility and cost-efficiencies |
| Integrated 802.11 a/b/g | Enables real-time data communications; technology differentiating features deliver superior wireless connectivity |
| Common Motorola platform | Maximizes software development investment |
| Intel XScale PXA270 processor: 624 MHz; enhanced memory architecture for persistent storage | Supports simple to complex multimedia applications; ensures retention of mission-critical data |
| Windows Mobile 5.0 | Advanced mobile operating system for robust application support (Windows or application-specific) |
| WPAN: Bluetooth v1.2 radio with BT Explorer (Manager included) | Wirelessly synchronize, print, and connect to a headset |
| Large 3.8" display: exceptional clarity and contrast | Easy to read in a variety of lighting conditions |
| Forward scanning, pistol grip ergonomics | Reduces user fatigue in bar code scanning and RFID tag reading intensive applications |
| Integrated directional antenna (70 degree forward-looking) | Enables isolation of desired tags |
| API (Application Programming Interface) for Microsoft® Windows® CE.NET 4.2 and Windows Mobile 2003 | Familiar tools simplify and reduce the time required to develop RFID-enabled applications |
| Market | Applications | User |
|---|---|---|
| Manufacturing | Inventory management Supply-line replenishment |
Assembly-line personnel Shipping/receiving personnel |
| Retail | Warehouse management Price audits/changes Store receiving Inventory management |
Sales associates Receiving-dock personnel Stock-room personnel Supervisors |
| Wholesale | Warehouse management Receiving/Putaway/Shipping |
Warehouse personnel |
| Distribution | Returns processing | Loading-dock personnel |
| Third-party logistics | Warehouse management | Warehouse personnel |
| Pharmaceutical | Enhanced Traceability | Compliance personnel |
| Aviation | Parts Tracking Baggage |
Maintenance personnel Baggage handling personnel |
| Defense | Logistics/Supply | Service personnel |
| Challenge | Solution |
|---|---|
| Exception Processing | Allows misreads and other problem shipments to be investigated away from the dock without impeding flow |
| Remote Location Support | Provides a means of utilizing RFID information for receiving |
| Quick Start | No installation and low total solution cost allows a "quick start" with RFID |
| In Site Processing | Goods stored away from fixed readers - e.g. in storage racks - can still be processed using RFID tag information |
| Mixed Bar Code and RFID | Lets workers switch quickly between RFID-tagged items and items marked with a bar code |
| Physical Characteristics | |
|---|---|
| Dimensions: | 10.75 in. L x 4.7 in. W x 7.7 in. H 27.3 cm L x 11.9 cm W x 19.5 cm H |
| Weight: | 35.4 oz./1 kg (includes battery, scanner and radio) |
| Keyboard: | 28-, 43- and 53-key; Terminal Emulation (5250, 3270, VT) |
| Display: | 3.8 in. QVGA color |
| Power: | Removable, rechargeable 7.2 volt Lithium Ion 2200 mAh battery pack, 15.8 watt hours |
| Performance Characteristics | |
| CPU: | Intel® XScaleT Bulverde PXA270 processor at 624 MHz |
| Operating System: | Microsoft Windows Mobile 5.0 Premium Edition |
| Memory (RAM/ROM): | 64 MB/128 MB |
| Expansion: | SD/MMC card |
| Application Development: | PSDK, DCP and SMDK available through Symbol Developer Zone Web site |
| Bar Code Options: | Omni-directional 1D and 2D imaging engine reads symbologies and captures grayscale images and signatures with intuitive laser aiming. |
| User Environment | |
| Operating Temperature: | -4° to 122° F/-20° to 50° C |
| Charging Temperature: | 32° to 104° F/0° to 40° C |
| Storage Temperature: | -40° to 158° F/-40° to 70° C |
| Humidity: | 5% to 95% non-condensing |
| Drop Spec: | Multiple drops to concrete: 6 ft./1.8 m across the operating temperature range |
| Tumble: | 2,000 one-meter tumbles at room temperature (4,000 hits) |
| Environmental Sealing: | IP64 (electronic enclosure, display and keypad) |
| Electrostatic Discharge (ESD): | +/-15kVdc air discharge; +/-8kVdc direct discharge; +/-8kVdc indirect discharge |
| RFID | |
| Standards supported: | EPC Gen 1 (Class 0 & Class 1) and Gen 2 |
| Nominal read range*: | 0.2 ft. to 10 ft./6.09 cm to 304.8 cm |
| Nominal write range*: | 1 ft. to 2 ft./30.5 cm to 60.9 cm |
| Field: | 70-degree cone (approx.) measured from nose of device |
| Antenna: | Integrated, linearly polarized |
| Frequency Range: | 902-928 MHz |
| Output Power: | 1W (4W EIRP) |
| Wireless Data Communications | |
| WLAN: | 802.11 a/b/g |
| Output Power: | 100 mW U.S. and international |
| Data Rate: | 802.11a: up to 54 Mbps; 802.11b: up to 11 Mbps; 802.11g: up to 54 Mbps |
| Antenna: | Internal |
| Frequency Range: | All country dependent: 802.11a - 5 GHz; 802.11b - 2.4 GHz; 802.11g - 2.4 GHz |
| PAN (Bluetooth Support): | Bluetooth Version 1.2 with BTExplorer (manager) included |
| Peripherals and Accessories | |
| Cradles: | Single-slot serial/USB, 4-slot Ethernet, 4-slot charge only |
| Printers: | Supports extensive line of Symbol-approved printers and cables |
| Charger: | 4-Slot universal battery charger |
| Other Accessories: | Cable adapter module; snap-on magnetic stripe reader; modem module; full set of cables |
| Regulatory | |
| General: | Approved for use in the United States and Canada only |
| Electrical Safety: | Certified to UL60950-1, CSA C22.2 No. 60950-1, IEC 60950-1 |
| EMI/RFI Radio Versions: | FCC Part 2 (SAR), FCC Part 15, RSS210 |
| Laser Safety: | IEC Class2/FDA Class II in accordance with IEC60825-1/EN60825-1 |
| Warranty | |
| The MC9090-G RFID is warranted against defects in workmanship and materials for a period of one year (12 months) from date of shipment, provided the product remains unmodified and is operated under normal and proper conditions. | |
| Recommended Services | |
| Customer Services: | Service from the Start - Bronze with Comprehensive Coverage |
*Actual read/write range is dependent upon a number of factors, including the specific tag used, nature of the items tagged, and presence or absence of radio interference.
RFID is making headlines in the business world as the "next frontier" of supply chain efficiency. As one of the first companies to deploy Electronic Product Code (EPC)-compliant RFID solutions, Symbol has revolutionized the way businesses manage their assets — from the manufacturer to the distributor to the retailer and finally to the consumer. Next product: ANT-71720-01